5th Grade
      
        
        
		
		- 
														 Upcoming 
 Schedules (0)
- 
														 Past 
 Schedules (52)
| Date & Time | Location/Field | Team 1 & Team 2 | Officials | Scores | |
|---|---|---|---|---|---|
| Sun, Oct 26  08:00 AM to 09:00 AM 
																					CANCELLED 
																				 | Thunder Gym |  | |||
|  | |||||
| Sat, Oct 25  08:50 AM to 09:50 AM | Thunder Gym |  | |||
|  | |||||
| Sat, Oct 11  01:30 PM to 02:30 PM | Upside Sportsplex |  | |||
|  | |||||
| Sat, Oct 04  09:50 AM to 10:50 AM | Old Friendswood Jr High |  | |||
|  | |||||
| Sat, Oct 04  08:00 AM to 09:00 AM | Old Friendswood Jr High |  | |||
|  | |||||
| Sat, Jun 28  10:45 AM to 11:45 AM | Living Stone Church |  | |||
|  | |||||
| Sat, Jun 28  08:55 AM to 09:55 AM | Living Stone Church |  | |||
|  | |||||
| Sat, May 17  06:00 PM to 08:00 PM | MI3 Center |  | |||
|  | |||||
| Sat, May 17  04:00 PM to 05:00 PM | MI3 Center |  | |||
|  | |||||
| Sun, Mar 02  01:00 PM to 02:00 PM | Living Stone Church |  | |||
|  | |||||
| Sat, Mar 01  10:30 AM to 11:30 AM | Alief Taylor High School |  | |||
|  | |||||
| Sat, Mar 01  08:50 AM to 09:50 AM | Alief Taylor High School |  | |||
|  | |||||
| Sun, Feb 23  09:00 AM to 10:00 AM | The Gym |  | |||
|  | |||||
| Sat, Feb 22  03:00 PM to 04:00 PM | The Gym |  | |||
|  | |||||
| Sat, Feb 22  01:00 PM to 02:00 PM | The Gym |  | |||
|  | |||||
| Sun, Feb 16  09:00 AM to 10:00 AM | Ankle Breaker Gym |  | |||
|  | |||||
| Sat, Feb 15  02:30 PM to 03:30 PM | Stafford High School |  | |||
|  | |||||
| Sat, Feb 15  10:50 AM to 11:50 AM | Stafford High School |  | |||
|  | |||||
| Sun, Jan 26  02:00 PM to 03:00 PM | Challenge Elite Sports |  | |||
|  | |||||
| Sat, Jan 25  06:00 PM to 07:00 PM | Challenge Elite Sports |  | |||
|  | |||||
| Fri, Jan 24  07:00 PM to 08:00 PM | Challenge Elite Sports |  | |||
|  | |||||
| Sun, Jan 19  12:15 PM to 01:15 PM | Ankle Breaker Gym |  | |||
|  | |||||
| Sat, Jan 18  01:10 PM to 02:10 PM | Ankle Breaker Gym |  | |||
|  | |||||
| Sat, Jan 18  11:20 AM to 12:20 PM | Ankle Breaker Gym |  | |||
|  | |||||
| Sat, Jan 04  12:35 PM to 01:35 PM | Friendswood Junior High |  | 
																			
																				
																				
																					
																						29
																						
																						
																					
																					
																					
																				
																			
																		 
																			
																			9
																		 | ||
|  | |||||
| Sat, Jan 04  08:55 AM to 09:55 AM | Friendswood Junior High |  | 
																			
																				
																				
																					
																						17
																						
																						
																					
																					
																					
																				
																			
																		 
																			
																			14
																		 | ||
|  | |||||
| Sun, Dec 15  11:20 AM to 12:20 PM | Challenge Elite Sports |  | |||
|  | |||||
| Sat, Dec 14  04:50 PM to 05:50 PM | Challenge Elite Sports |  | |||
|  | |||||
| Sat, Dec 14  02:05 PM to 03:05 PM | Challenge Elite Sports |  | |||
|  | |||||
| Sat, Dec 07  04:15 PM to 05:15 PM | Upside Sportsplex |  | |||
|  | |||||
| Sat, Dec 07  01:30 PM to 02:30 PM | Upside Sportsplex |  | |||
|  | |||||
| Sat, Nov 23  01:50 PM to 02:50 PM | PAC Gym Court1 |  | |||
|  | |||||
| Sat, Nov 23  01:00 PM to 02:00 PM | PAC Gym Court1 |  | |||
|  | |||||
| Sat, Nov 09  01:15 PM to 02:15 PM | PAC Gym Court2 |  | |||
|  | |||||
| Sat, Nov 09  11:45 AM to 12:45 PM | PAC Gym Court1 |  | |||
|  | |||||
| Sat, Oct 26  10:45 AM to 11:45 AM | Upside Sportsplex |  | |||
|  | |||||
| Sat, Oct 26  08:00 AM to 09:00 AM | Upside Sportsplex |  | |||
|  | |||||
| Sun, Oct 20  08:00 AM to 09:00 AM | Temple Training Center |  | |||
|  | |||||
| Sat, Oct 19  10:30 AM to 11:30 AM | PAC Gym Court1 |  | |||
|  | |||||
| Sat, Oct 19  08:50 AM to 09:50 AM | PAC Gym Court1 |  | |||
|  | |||||
| Sat, Oct 12  10:45 AM to 11:45 AM | Living Stone Church |  | |||
|  | |||||
| Sat, Oct 12  08:55 AM to 09:55 AM | Living Stone Church |  | |||
|  | |||||
| Sat, Oct 05  10:45 AM to 11:45 AM | Upside Sportsplex |  | |||
|  | |||||
| Sat, Oct 05  08:55 AM to 09:55 AM | Living Stone Church |  | |||
|  | |||||
| Sat, Sep 28  11:40 AM to 12:40 PM | Upside Sportsplex |  | |||
|  | |||||
| Sat, Sep 28  08:00 AM to 09:00 AM | Upside Sportsplex |  | |||
|  | |||||
| Sat, Sep 21  10:45 AM to 11:45 AM | Living Stone Church |  | |||
|  | |||||
| Sat, Sep 21  08:00 AM to 09:00 AM | Living Stone Church |  | |||
|  | |||||
| Sat, Sep 14  09:50 AM to 10:50 AM | Upside Sportsplex |  | |||
|  | |||||
| Sat, Sep 14  08:00 AM to 09:00 AM | Upside Sportsplex |  | |||
|  | |||||
| Sat, Sep 07  10:45 AM to 11:45 AM | Crossover |  | |||
|  | |||||
| Sat, Sep 07  08:55 AM to 09:55 AM | Crossover |  | |||
|  | |||||
 
		 		 
                                                            